Gateway Garage Genius Chart of Savings
Standard Oil Program
Outline of Services
| 1 Year Service | 3 Year Service | 5 Year Service | |
| Your Price | NO CHARGE | $499 | $799 | 
| Standard Oil & Filter Changes | 2 | 9 | 15 | 
| Tire Rotations | 2 | 9 | 15 | 
| 10% Off Accessory Purchases | 1 | 3 | 5 | 
| Identity Theft Protection Plan | No | Yes | Yes | 
| Multi-Point Safety Inspections with Fluid Top-Off | 0 | 9 | 15 | 
| Battery & Brake Inspections with Service Appointment | 0 | 9 | 15 | 
| Complimentary Rental Car Uses on Overnight Repairs with Reservation | 0 | 9 | 15 | 
| Wiper Blade Replacements (With Service Appointment) | 0 | 3 | 5 | 
| $250 Ford/Nissan Loyalty Coupons for Next Vehicle Purchase (Limit 1 per Vehicle Transaction) | 0 | 1 | 1 | 
| Retail Value | $220 | $2,524 | $3,974 | 
Additional Benefits
- High Capacity Services Incur Additional Cost
- Family ID Theft Protection available for extended terms
- All service performed by certified technicians
- Lock in today's prices for term of your program
- Your required maintenance can be included in monthly payments
- Prevent breach of Warranty of Service Contract through proper servicing of your vehicle
- Great opportunities to renew once contract has expired
- Only 1 coupon or discount redemption per service visit or vehicle purchase
- Please present loyalty coupon upon arrival
Synthetic Oil Program
Outline of Services
| 1 Year Service | 3 Year Service | 5 Year Service | |
| Your Price | NO CHARGE | $699 | $1,099 | 
| Synthetic Oil & Filter Changes | 2 | 9 | 15 | 
| Tire Rotations | 2 | 9 | 15 | 
| 10% Off Accessory Purchases | 1 | 3 | 5 | 
| Identity Theft Protection Plan | No | Yes | Yes | 
| Multi-Point Safety Inspections with Fluid Top-Off | 0 | 9 | 15 | 
| Battery & Brake Inspections with Service Appointment | 0 | 9 | 15 | 
| Complimentary Rental Car Uses on Overnight Repairs with Reservation | 0 | 9 | 15 | 
| Wiper Blade Replacements (With Service Appointment) | 0 | 3 | 5 | 
| $250 Ford/Nissan Loyalty Coupons for Next Vehicle Purchase (Limit 1 per Vehicle Transaction) | 0 | 1 | 1 | 
| Retail Value | $300 | $2,884 | $4,574 | 
Additional Benefits
- High Capacity Services Incur Additional Cost
- Family ID Theft Protection available for extended terms
- All service performed by certified technicians
- Lock in today's prices for term of your program
- Your required maintenance can be included in monthly payments
- Prevent breach of Warranty of Service Contract through proper servicing of your vehicle
- Great opportunities to renew once contract has expired
- Only 1 coupon or discount redemption per service visit or vehicle purchase
- Please present loyalty coupon upon arrival
Diesel Oil Program
Outline of Services
| 1 Year Service | 3 Year Service | 5 Year Service | |
| Your Price | NO CHARGE | $799 | $1,199 | 
| Synthetic Oil & Filter Changes | 2 | 9 | 15 | 
| Tire Rotations | 2 | 9 | 15 | 
| 10% Off Accessory Purchases | 1 | 3 | 5 | 
| Identity Theft Protection Plan | No | Yes | Yes | 
| Multi-Point Safety Inspections with Fluid Top-Off | 0 | 9 | 15 | 
| Battery & Brake Inspections with Service Appointment | 0 | 9 | 15 | 
| Complimentary Rental Car Uses on Overnight Repairs with Reservation | 0 | 9 | 15 | 
| Wiper Blade Replacements (With Service Appointment) | 0 | 3 | 5 | 
| $250 Ford/Nissan Loyalty Coupons for Next Vehicle Purchase (Limit 1 per Vehicle Transaction) | 0 | 1 | 1 | 
| Retail Value | $360 | $3,154 | $5,024 | 
Additional Benefits
- High Capacity Services Incur Additional Cost
- Family ID Theft Protection available for extended terms
- All service performed by certified technicians
- Lock in today's prices for term of your program
- Your required maintenance can be included in monthly payments
- Prevent breach of Warranty of Service Contract through proper servicing of your vehicle
- Great opportunities to renew once contract has expired
- Only 1 coupon or discount redemption per service visit or vehicle purchase
- Please present loyalty coupon upon arrival